Universal wall formwork
Universal wall formwork, for every construction site!
01
Bauframe
BAUFRAME
Wall Fomwork
The BAUFRAME formwork system is a modern, technically advanced product of the highest quality, designed from scratch by BAUKRANE engineers.
The BAUFRAME system boards can be built both horizontally and vertically. Thanks to the wide range of dimensions, the formwork height can be adapted to any building height. Thanks to the construction of the frame side profile and wedge lock, it is possible to connect the panels with a stepless offset in height, without using additional elements. This allows to adjust the formwork to any unevenness of the substrate.
Board sheathing is made of high quality birch plywood with a thickness of 15 mm, covered with phenolic film with a weight of 220g/cm2. On special order it is possible to build in a frame of PPL plywood covered with plastic (polypropylene).
Permissible pressure of fresh concrete mixture on the formwork is 60kN/m2.
Products are available as options:
- Rental
- Sales
Universality
A wide range of system components makes it easy to match the formwork to each project.
Durability
Strong 12 cm thick steel profile made of high quality steel, hot-dip galvanized.
Safety
Full safety and security system with cantilever console, steel side railing and counter railing.

02
Bauframe
Truly universal
Solution
BAUFRAME is a very practical formwork, tested on thousands of construction sites, which in most cases can be used regardless of the availability of a crane. The key element of the system is a wedge lock, which greatly facilitates carpentry works. A wide range of sizes makes it possible to adapt the system to the majority of reinforced concrete geometries, and the hot-dip galvanized frame together with high-grade sheathing ensures long-term use.
BAUFRAME system is an ideal solution for medium and large construction sites, especially in the housing and office sector.
Krzysztof Mateńczuk
GDAŃSK BRANCH DIRECTOR
03
Bauframe
See it up close
What BAUFRAME formwork looks like
We make every effort to ensure that the products leaving our factory are of the highest quality. That is why we have equipped it with full automation and robotics in order to achieve the best possible end result – a product that will meet the customer’s expectations, help do his job even better and make it safer.
SEE MORE
What BAUFRAME looks like up close
04
Bauframe
Bauframe Panel
150 - 300 cm
The frame of each steel panel is made of a closed outer profile, 121 mm high and 20 mm wide, and an inner profile, 105 mm high and 25 mm wide. The internal profiles have functional openings for connecting fittings. Steel frames are protected against corrosion with hot-dip galvanizing.
Each steel formwork frame of BAUFRAME system has an innovative solution in the form of steel profiles with parabolic openings for through-holes, which protect the sheeting against damage during assembly and disassembly of the formwork. Through-holes in aluminium plates are secured with a ring made of durable and light aluminium alloy, which effectively protects the plywood – significantly increases durability of the sheathing and extends the time between its replacement.
BAUFRAME PANEL 150
Wall Formwork

Index | Name | Dimension | Weight |
---|---|---|---|
7241025150 | BAUFRAME Panel 25x150 | 25 × 12 × 150 cm | 24,55 kg |
7241030150 | BAUFRAME Panel 30x150 | 30 × 12 × 150 cm | 26,40 kg |
7241045150 | BAUFRAME Panel 45x150 | 45 x 12 x 150 cm | 31,50 kg |
7241050150 | BAUFRAME Panel 50x150 | 50 x 12 x 150 cm | 34,69 kg |
7241055150 | BAUFRAME Panel 55x150 | 55 x 12 x 150 cm | 36,54 kg |
7241060150 | BAUFRAME Panel 60x150 | 60 x 12 x 150 cm | 38,34 kg |
7241065150 | BAUFRAME Panel 65x150 | 65 x 12 x 150 cm | 40,18 kg |
7241070150 | BAUFRAME Panel 70x150 VZ | 70 x 12 x 150 cm | 57,72 kg |
7241075150 | BAUFRAME Panel 75x150 | 75 x 12 x 150 cm | 43,82 kg |
7241090150 | BAUFRAME Panel 90x150 | 90 x 12 x 150 cm | 50,67 kg |
7241190150 | BAUFRAME Panel 90x150 VZ | 90 x 12 x 150 cm | 71,96 kg |
INDEX | 7241025150 |
DIMENSION | 25 x 12 x 150 cm |
WEIGHT | 24,55 kg |
INDEX | 7241030150 |
DIMENSION | 30 x 12 x 150 cm |
WEIGHT | 26,40 kg |
INDEX | 7241045150 |
DIMENSION | 45 x 12 x 150 cm |
WEIGHT | 31,50 kg |
INDEX | 7241050150 |
DIMENSION | 50 x 12 x 150 cm |
WEIGHT | 34,69 kg |
INDEX | 7241055150 |
DIMENSION | 55 x 12 x 150 cm |
WEIGHT | 34,69 kg |
INDEX | 7241060150 |
DIMENSION | 60 x 12 x 150 cm |
WEIGHT | 38,34 kg |
INDEX | 7241065150 |
DIMENSION | 65 x 12 x 150 cm |
WEIGHT | 40,18 kg |
INDEX | 7241070150 |
DIMENSION | 70 x 12 x 150 cm |
WEIGHT | 57,72 kg |
INDEX | 7241075150 |
DIMENSION | 75 x 12 x 150 cm |
WEIGHT | 43,82 kg |
INDEX | 7241090150 |
DIMENSION | 90 x 12 x 150 cm |
WEIGHT | 50,67 kg |
INDEX | 7241190150 |
DIMENSION | 90 x 12 x 150 cm |
WEIGHT | 71,96 kg |
BAUFRAME PANEL 270
Wall Formwork

Index | Name | Dimension | Weight |
---|---|---|---|
7241025270 | BAUFRAME Panel 25x270 | 25 × 12 × 270 cm | 40,38 kg |
7241030270 | BAUFRAME Panel 30x270 | 30 × 12 × 270 cm | 43,47 kg |
7241045270 | BAUFRAME Panel 45x270 | 45 x 12 x 270 cm | 51,88 kg |
7241050270 | BAUFRAME Panel 50x270 | 50 x 12 x 270 cm | 56,34 kg |
7241055270 | BAUFRAME Panel 55x270 | 55 x 12 x 270 cm | 59,43 kg |
7241060270 | BAUFRAME Panel 60x270 | 60 x 12 x 270 cm | 62,41 kg |
7241065270 | BAUFRAME Panel 65x270 | 65 x 12 x 270 cm | 65,52 kg |
7241070270 | BAUFRAME Panel 70x270 VZ | 70 x 12 x 270 cm | 100,05 kg |
7241075270 | BAUFRAME Panel 75x270 | 75 x 12 x 270 cm | 71,59 kg |
7241090270 | BAUFRAME Panel 90x270 | 90 x 12 x 270 cm | 82,11 kg |
7241190270 | BAUFRAME Panel 90x270 VZ | 90 x 12 x 270 cm | 124,34 kg |
7241120270 | BAUFRAME Panel 120x270 | 120 x 12 x 270 cm | 157,05 kg |
7241180270 | BAUFRAME Panel 180x270 | 180 x 12 x 270 cm | 248,52 kg |
7241240270 | BAUFRAME Panel 240x270 | 240 x 12 x 270 cm | 302,58 kg |
INDEX | 7241025270 |
DIMENSION | 25 x 12 x 270 cm |
WEIGHT | 40,38 kg |
INDEX | 7241030270 |
DIMENSION | 30 x 12 x 270 cm |
WEIGHT | 43,47 kg |
INDEX | 7241045270 |
DIMENSION | 45 x 12 x 270 cm |
WEIGHT | 51,88 kg |
INDEX | 7241050270 |
DIMENSION | 50 x 12 x 270 cm |
WEIGHT | 56,34 kg |
INDEX | 7241055270 |
DIMENSION | 55 x 12 x 270 cm |
WEIGHT | 59,43 kg |
INDEX | 7241060270 |
DIMENSION | 60 x 12 x 270 cm |
WEIGHT | 62,41 kg |
INDEX | 7241065270 |
DIMENSION | 65 x 12 x 270 cm |
WEIGHT | 65,52 kg |
INDEX | 7241070270 |
DIMENSION | 70 x 12 x 270 cm |
WEIGHT | 100,05 kg |
INDEX | 7241075270 |
DIMENSION | 75 x 12 x 270 cm |
WEIGHT | 71,59 kg |
INDEX | 7241090270 |
DIMENSION | 90 x 12 x 270 cm |
WEIGHT | 82,11 kg |
INDEX | 7241190270 |
DIMENSION | 90 x 12 x 270 cm |
WEIGHT | 124,34 kg |
INDEX | 7241120270 |
DIMENSION | 120 x 12 x 270 cm |
WEIGHT | 157,05 kg |
INDEX | 7241180270 |
DIMENSION | 180 x 12 x 270 cm |
WEIGHT | 248,52 kg |
INDEX | 7241240270 |
DIMENSION | 240 x 12 x 270 cm |
WEIGHT | 302,58 kg |
BAUFRAME PANEL 300
Wall Formwork

Index | Name | Dimension | Weight |
---|---|---|---|
7241025300 | BAUFRAME Panel 25x300 | 25 × 12 × 300 cm | 45,90 kg |
7241030300 | BAUFRAME Panel 30x300 | 30 × 12 × 300 cm | 49,32 kg |
7241045300 | BAUFRAME Panel 45x300 | 45 x 12 x 300 cm | 57,45 kg |
7241050300 | BAUFRAME Panel 50x300 | 50 x 12 x 300 cm | 63,32 kg |
7241055300 | BAUFRAME Panel 55x300 | 55 x 12 x 300 cm | 66,74 kg |
7241060300 | BAUFRAME Panel 60x300 | 60 x 12 x 300 cm | 70,00 kg |
7241065300 | BAUFRAME Panel 65x300 | 65 x 12 x 300 cm | 73,42 kg |
7241070300 | BAUFRAME Panel 70x300 VZ | 70 x 12 x 300 cm | 113,40 kg |
7241075300 | BAUFRAME Panel 75x300 | 75 x 12 x 300 cm | 80,10 kg |
7241090300 | BAUFRAME Panel 90x300 | 90 x 12 x 300 cm | 90,45 kg |
7241190300 | BAUFRAME Panel 90x300 VZ | 90 x 12 x 300 cm | 140,48 kg |
7241120300 | BAUFRAME Panel 120x300 | 120 x 12 x 300 cm | 175,69 kg |
7241180300 | BAUFRAME Panel 180x300 | 180 x 12 x 300 cm | 275,23 kg |
7241240300 | BAUFRAME Panel 240x300 | 240 x 12 x 300 cm | 344,85 kg |
INDEX | 7241025300 |
DIMENSION | 25 x 12 x 300 cm |
WEIGHT | 45,90 kg |
INDEX | 7241030300 |
DIMENSION | 30 x 12 x 300 cm |
WEIGHT | 49,32 kg |
INDEX | 7241045300 |
DIMENSION | 45 x 12 x 300 cm |
WEIGHT | 57,45 kg |
INDEX | 7241050300 |
DIMENSION | 50 x 12 x 300 cm |
WEIGHT | 63,32 kg |
INDEX | 7241055300 |
DIMENSION | 55 x 12 x 300 cm |
WEIGHT | 66,74 kg |
INDEX | 7241060300 |
DIMENSION | 60 x 12 x 300 cm |
WEIGHT | 70,00 kg |
INDEX | 7241065300 |
DIMENSION | 65 x 12 x 300 cm |
WEIGHT | 73,42 kg |
INDEX | 7241070300 |
DIMENSION | 70 x 12 x 300 cm |
WEIGHT | 113,40 kg |
INDEX | 7241075300 |
DIMENSION | 75 x 12 x 300 cm |
WEIGHT | 80,10 kg |
INDEX | 7241090300 |
DIMENSION | 90 x 12 x 300 cm |
WEIGHT | 90,45 kg |
INDEX | 7241190300 |
DIMENSION | 90 x 12 x 300 cm |
WEIGHT | 140,48 kg |
INDEX | 7241120300 |
DIMENSION | 120 x 12 x 300 cm |
WEIGHT | 175,69 kg |
INDEX | 7241180300 |
DIMENSION | 180 x 12 x 300 cm |
WEIGHT | 275,23 kg |
INDEX | 7241240300 |
DIMENSION | 240 x 12 x 300 cm |
WEIGHT | 344,85 kg |
Index | Name | Dimension | Weight |
---|---|---|---|
7241330300 | BAUFRAME Inner Corner 30x30x300 | 30 × 30 × 300 cm | 81,20 kg |
7241330270 | BAUFRAME Inner Corner 30x30x270 | 30 × 30 × 270 cm | 72,20 kg |
7241330150 | BAUFRAME Inner Corner 30x30x150 | 30 x 30 x 150 cm | 42,46 kg |
7241400300 | BAUFRAME Outer Corner 0x0x300 | 12 x 12 x 300 cm | 31,10 kg |
7241400270 | BAUFRAME Outer Corner 0x0x270 | 12 x 12 x 270 cm | 28,02 kg |
7241400150 | BAUFRAME Outer Corner 0x0x150 | 12 x 12 x 150 cm | 15,68 kg |
7241530300 | BAUFRAME Hinged Corner 30x30x300 | 30 x 30 x 300 cm | 92,42 kg |
7241515300 | BAUFRAME Hinged Corner 15x15x300 | 15 x 15 x 300 cm | 74,80 kg |
7241530270 | BAUFRAME Hinged Corner 30x30x270 | 30 x 30 x 270 cm | 82,35 kg |
7241515270 | BAUFRAME Hinged Corner 15x15x270 | 15 x 15 x 270 cm | 67,36 kg |
7241530150 | BAUFRAME Hinged Corner 30x30x150 | 30 x 30 x 150 cm | 47,83 kg |
7241515150 | BAUFRAME Hinged Corner 15x15x150 | 15 x 15 x 150 cm | 37,62 kg |
INDEX | 7241330300 |
DIMENSION | 30 x 30 x 300 cm |
WEIGHT | 81,20 kg |
INDEX | 7241330270 |
DIMENSION | 30 x 30 x 270 cm |
WEIGHT | 72,20 kg |
INDEX | 7241330150 |
DIMENSION | 30 x 30 x 150 cm |
WEIGHT | 42,46 kg |
INDEX | 7241400300 |
DIMENSION | 12 x 12 x 300 cm |
WEIGHT | 31,10 kg |
INDEX | 7241400270 |
DIMENSION | 12 x 12 x 270 cm |
WEIGHT | 28,02 kg |
INDEX | 7241400150 |
DIMENSION | 12 x 12 x 150 cm |
WEIGHT | 15,68 kg |
INDEX | 7241530300 |
DIMENSION | 30 x 30 x 300 cm |
WEIGHT | 92,42 kg |
INDEX | 7241515300 |
DIMENSION | 15 x 15 x 300 cm |
WEIGHT | 74,80 kg |
INDEX | 7241530270 |
DIMENSION | 30 x 30 x 270 cm |
WEIGHT | 82,35 kg |
INDEX | 7241515270 |
DIMENSION | 15 x 15 x 270 cm |
WEIGHT | 67,36 kg |
INDEX | 7241530150 |
DIMENSION | 30 x 30 x 150 cm |
WEIGHT | 47,83 kg |
INDEX | 7241515150 |
DIMENSION | 15 x 15 x 150 cm |
WEIGHT | 37,62 kg |
05
BAUFRAME
By using the system’s basic equipment and adjusting it precisely, significant savings in time and cost can be achieved compared to using conventional wooden formwork. The accessories and integrated VZ-plates widen the scope of use of the formwork.
Index | Name | Dimension | Weight |
---|---|---|---|
7460000058 | Centering Nut | 10 x 10 x 4,8 cm | 0,67 kg |
7000000100 | Plate Nut Ø100 | 10 × 10 × 4,8 cm | 0,64 kg |
7000000070 | Plate Nut Ø70 | 7 x 7 x 4,8 cm | 0,46 kg |
7270010650 | Hex nut 50 mm | 3 x 3 x 5 cm | 0,25 kg |
7270000675 | Hex nut 70 mm | 3 x 3 x 7 cm | 0,64 kg |
7000120120 | Articulated Nut 113x113 | 11,3 x 11,3 x 7,4 cm | 1,20 kg |
7000120000 | Articulated Nut Ø120 Forged | 12 x 12 x 6,5 cm | 2,00 kg |
7270015075 | DW-15 Tie Rod 75 cm | 0,15 x 0,15 x 75 cm | 1,13 kg |
7270015100 | DW-15 Tie Rod 100 cm | 0,15 x 0,15 x 100 cm | 1,50 kg |
7270015150 | DW-15 Tie Rod 150 cm | 0,15 x 0,15 x 150 cm | 2,25 kg |
7270115200 | DW-15 Tie Rod 200 cm | 0,15 x 0,15 x 200 cm | 3,00 kg |
7270015300 | DW-15 Tie Rod 300 cm | 0,15 x 0,15 x 300 cm | 4,50 kg |
7270015200 | Centering Tension Bolt 200 | 10 x 8,5 x 20 cm | 0,93 kg |
7270000030 | Waler Spanner 30 | 7 x 4,5 x 30 cm | 0,71 kg |
7270000050 | Waler Spanner 50 | 7 x 4,5 x 50 cm | 1,02 kg |
7271000200 | Adjustable Clamp | - cm | 2,60 kg |
7271000090 | Corner Clamp | - cm | 6,20 kg |
7271000080 | Baukrane UNI Wedge Clamp | - cm | 8,00 kg |
7271000002 | Baukrane Wedge Clamp | - cm | 4,20 kg |
INDEX | 7460000058 |
DIMENSION | 10 x 10 x 4,8 cm |
WEIGHT | 0,67 kg |
INDEX | 7000000100 |
DIMENSION | 10 x 10 x 4,8 cm |
WEIGHT | 0,64 kg |
INDEX | 7000000070 |
DIMENSION | 7 x 7 x 4,8 cm |
WEIGHT | 0,46 kg |
INDEX | 7270010650 |
DIMENSION | 3 x 3 x 5 cm |
WEIGHT | 0,25 kg |
INDEX | 7270010675 |
DIMENSION | 3 x 3 x 7 cm |
WEIGHT | 0,64 kg |
INDEX | 7000120120 |
DIMENSION | 11,3 x 11,3 x 7,4 cm |
WEIGHT | 1,20 kg |
INDEX | 7000120000 |
DIMENSION | 12 x 12 x 6,5 cm |
WEIGHT | 2,00 kg |
INDEX | 7270015075 |
DIMENSION | 0,15 x 0,15 x 75 cm |
WEIGHT | 1,13 kg |
INDEX | 7270015100 |
DIMENSION | 0,15 x 0,15 x 100 cm |
WEIGHT | 1,50 kg |
INDEX | 7270015150 |
DIMENSION | 0,15 x 0,15 x 150 cm |
WEIGHT | 2,25 kg |
INDEX | 7270015200 |
DIMENSION | 0,15 x 0,15 x 200 cm |
WEIGHT | 3,00 kg |
INDEX | 7270015300 |
DIMENSION | 0,15 x 0,15 x 300 cm |
WEIGHT | 4,50 kg |
INDEX | 7270015200 |
DIMENSION | 10 x 8,5 x 20 cm |
WEIGHT | 0,93 kg |
INDEX | 7270000030 |
DIMENSION | 7 x 4,5 x 30 cm |
WEIGHT | 0,71 kg |
INDEX | 7270000050 |
DIMENSION | 7 x 4,5 x 50 cm |
WEIGHT | 1,02 kg |
INDEX | 7271000200 |
DIMENSION | – cm |
WEIGHT | 2,60 kg |
INDEX | 7271000090 |
DIMENSION | – cm |
WEIGHT | 6,20 kg |
INDEX | 7271000080 |
DIMENSION | – cm |
WEIGHT | 8,00 kg |
INDEX | 7271000002 |
DIMENSION | – cm |
WEIGHT | 4,20 kg |
06
BAUFRAME
Request a product
Check out our offer
Leave us a contact and our expert will get back to you, answer all your questions and prepare a quote.
DOWNLOAD CATALOG
Latest e-issue online