Timber Beams
Basic structural elements of traditional joist slab formwork.
01
Beams
Timber Beams
Slab Formwork
Affordable and lightweight: The BT20 is a solid web formwork beam that stands out for its low weight and chamfered ends with protection.
The BT20 ECO beam is easy to use and suitable for various applications on any construction site. High belt quality due to machine strength sorting and tensile load testing. Easy to use due to low weight.
- durable elements made of high quality materials,
- possibility of using selected elements of the system in any configuration,
- high load capacity,
02
Beams
The BT20 is a cost-effective, lightweight, full-width, wrought-iron formwork beam. It is distinguished by its low weight and chamfered ends with polyurethane protection. The BT20 is easy to use and suitable for various applications on any site.
High belt quality thanks to machine grading and tensile load testing Easy to use thanks to low weight.
INDEX | NAME | DIMENSION | WEIGHT |
---|---|---|---|
711000P150 | Beam BT20 190cm | 8 × 20 × 190 cm | 9,50 kg |
711000P180 | Beam BT20 210cm | 8 × 20 × 210 cm | 10,50 kg |
711000P245 | Beam BT20 245cm | 8 × 20 × 245 cm | 12,25 kg |
711000P265 | Beam BT20 265cm | 8 × 20 × 265 cm | 13,25 kg |
711000P290 | Beam BT20 290cm | 8 × 20 × 290 cm | 14,50 kg |
711000P330 | Beam BT20 330cm | 8 × 20 × 330 cm | 16,50 kg |
711000P360 | Beam BT20 360cm | 8 × 20 × 360 cm | 18,00 kg |
711000P390 | Beam BT20 390cm | 8 × 20 × 390 cm | 19,50 kg |
711000P420 | Beam BT20 420cm | 8 × 20 × 420 cm | 21,00 kg |
711000P450 | Beam BT20 450cm | 8 × 20 × 450 cm | 22,50 kg |
INDEX | 711000P150 |
DIMENSION | 8 x 20 x 190 cm |
WEIGHT | 9,50 kg |
INDEX | 711000P210 |
DIMENSION | 8 x 20 x 210 cm |
WEIGHT | 10,50 kg |
INDEX | 711000P245 |
DIMENSION | 8 x 20 x 245 cm |
WEIGHT | 12,25 kg |
INDEX | 711000P265 |
DIMENSION | 8 x 20 x 265 cm |
WEIGHT | 13,25 kg |
INDEX | 711000P290 |
DIMENSION | 8 x 20 x 290 cm |
WEIGHT | 14,50 kg |
INDEX | 711000P330 |
DIMENSION | 8 x 20 x 330 cm |
WEIGHT | 16,50 kg |
INDEX | 711000P360 |
DIMENSION | 8 x 20 x 360 cm |
WEIGHT | 18,00 kg |
INDEX | 711000P390 |
DIMENSION | 8 x 20 x 390 cm |
WEIGHT | 19,50 kg |
INDEX | 711000P420 |
DIMENSION | 8 x 20 x 420 cm |
WEIGHT | 21,00 kg |
INDEX | 711000P450 |
DIMENSION | 8 x 20 x 450 cm |
WEIGHT | 22,50 kg |
The BT20 Premium is a cost-effective, lightweight, full-width, wrought-iron formwork beam. It is distinguished by its low weight and chamfered ends with polyurethane protection (dip coated method). The BT20 Premium is easy to use and suitable for various applications on any site.
High belt quality thanks to machine grading and tensile load testing Easy to use thanks to low weight.
INDEX | NAME | DIMENSION | WEIGHT |
---|---|---|---|
7110SB0180 | Beam BT20 Premium 180cm | 8 × 20 × 180 cm | 9,00 kg |
7110SB0190 | Beam BT20 Premium 190cm | 8 × 20 × 190 cm | 9,50 kg |
7110SB0210 | Beam BT20 Premium 210cm | 8 × 20 × 210 cm | 10,50 kg |
7110SB0245 | Beam BT20 Premium 245cm | 8 × 20 × 245 cm | 12,25 kg |
7110SB0265 | Beam BT20 Premium 265cm | 8 × 20 × 265 cm | 13,25 kg |
7110SB0290 | Beam BT20 Premium 290cm | 8 × 20 × 290 cm | 14,50 kg |
7110SB0330 | Beam BT20 Premium 330cm | 8 × 20 × 330 cm | 16,50 kg |
7110SB0360 | Beam BT20 Premium 360cm | 8 × 20 × 360 cm | 18,00 kg |
7110SB0390 | Beam BT20 Premium 390cm | 8 × 20 × 390 cm | 19,50 kg |
7110SB0420 | Beam BT20 Premium 420cm | 8 × 20 × 420 cm | 21,00 kg |
7110SB0450 | Beam BT20 Premium 450cm | 8 × 20 × 450 cm | 22,50 kg |
7110SB0000 | Beam BT20 Premium 490cm | 8 × 20 × 490 cm | 24,50 kg |
INDEX | 7110SB0180 |
DIMENSION | 8 x 20 x 180 cm |
WEIGHT | 9,00 kg |
INDEX | 7110SB0190 |
DIMENSION | 8 x 20 x 190 cm |
WEIGHT | 9,50 kg |
INDEX | 7110SB0210 |
DIMENSION | 8 x 20 x 210 cm |
WEIGHT | 10,50 kg |
INDEX | 7110SB0245 |
WYMIAR | 8 x 20 x 245 cm |
MASA | 12,25 kg |
INDEX | 7110SB0265 |
DIMENSION | 8 x 20 x 265 cm |
WEIGHT | 13,25 kg |
INDEX | 7110SB0290 |
DIMENSION | 8 x 20 x 290 cm |
WEIGHT | 14,50 kg |
INDEX | 7110SB0330 |
DIMENSION | 8 x 20 x 330 cm |
WEIGHT | 16,50 kg |
INDEX | 7110SB0360 |
DIMENSION | 8 x 20 x 360 cm |
WEIGHT | 18,00 kg |
INDEX | 7110SB0390 |
DIMENSION | 8 x 20 x 390 cm |
WEIGHT | 19,50 kg |
INDEX | 7110SB0420 |
DIMENSION | 8 x 20 x 420 cm |
WEIGHT | 21,00 kg |
INDEX | 7110SB0450 |
DIMENSION | 8 x 20 x 450 cm |
WEIGHT | 22,50 kg |
INDEX | 7110SB0000 |
DIMENSION | 8 x 20 x 490 cm |
WEIGHT | 24,50 kg |
The BT20 ECO is a cost-effective, lightweight, full-width, wrought-iron formwork beam. It is distinguished by its low weight (+/- 5kg/m). The ECO version of beam has no protection at the ends. The BT20 is easy to use and suitable for various applications on any site.
High belt quality thanks to machine grading and tensile load testing Easy to use thanks to low weight.
INDEX | NAME | DIMENSION | WEIGHT |
---|---|---|---|
711000F150 | Beam BT20 ECO 190cm | 8 × 20 × 190 cm | 9,50 kg |
711000F210 | Beam BT20 ECO 210cm | 8 × 20 × 210 cm | 10,50 kg |
711000F245 | Beam BT20 ECO 245cm | 8 × 20 × 245 cm | 12,25 kg |
711000F265 | Beam BT20 ECO 265cm | 8 × 20 × 265 cm | 13,25 kg |
711000F290 | Beam BT20 ECO 290cm | 8 × 20 × 290 cm | 14,50 kg |
711000F330 | Beam BT20 ECO 330cm | 8 × 20 × 330 cm | 16,50 kg |
711000F360 | Beam BT20 ECO 360cm | 8 × 20 × 360 cm | 18,00 kg |
711000F390 | Beam BT20 ECO 390cm | 8 × 20 × 390 cm | 19,50 kg |
711000F420 | Beam BT20 ECO 420cm | 8 × 20 × 420 cm | 21,00 kg |
711000F450 | Beam BT20 ECO 450cm | 8 × 20 × 450 cm | 22,50 kg |
711000F490 | Beam BT20 ECO 490cm | 8 × 20 × 490 cm | 24,50 kg |
INDEX | 711000F190 |
DIMENSION | 8 x 20 x 190 cm |
WEIGHT | 9,50 kg |
INDEX | 711000F210 |
DIMENSION | 8 x 20 x 210 cm |
WEIGHT | 10,50 kg |
INDEX | 711000F245 |
DIMENSION | 8 x 20 x 245 cm |
WEIGHT | 12,25 kg |
INDEX | 711000F265 |
DIMENSION | 8 x 20 x 265 cm |
WEIGHT | 13,25 kg |
INDEX | 711000F290 |
DIMENSION | 8 x 20 x 290 cm |
WEIGHT | 14,50 kg |
INDEX | 711000F330 |
DIMENSION | 8 x 20 x 330 cm |
WEIGHT | 16,50 kg |
INDEX | 711000F360 |
DIMENSION | 8 x 20 x 360 cm |
WEIGHT | 18,00 kg |
INDEX | 711000F390 |
DIMENSION | 8 x 20 x 390 cm |
WEIGHT | 19,50 kg |
INDEX | 711000F420 |
DIMENSION | 8 x 20 x 420 cm |
WEIGHT | 21,00 kg |
INDEX | 711000F450 |
DIMENSION | 8 x 20 x 450 cm |
WEIGHT | 22,50 kg |
INDEX | 711000F490 |
DIMENSION | 8 x 20 x 490 cm |
WEIGHT | 24,50 kg |
03
Beams
See it up close
How our beams look like
We make every effort to ensure that the products leaving our factory are of the highest quality. That is why we have equipped it with full automation and robotics in order to achieve the best possible end result – a product that will meet the customer’s expectations, help do his job even better and make it safer.
SEE MORE
What BAUTREG looks like up close
04
Beams
Request a product
Check out our offer
Leave us a contact and our consultant will get back to you, answer any questions and prepare a quote.
DOWNLOAD CATALOG
Latest e-issue online